RESEARCH PAPER PUBLISHED
| S. No. | NAME OF FACULTY MEMBER | TITLE OF THE RESEARCH PAPER | YEAR OF PUBLICATION | JOURNAL NAME | INDEXING | IMPACT FACTOR |
|---|---|---|---|---|---|---|
| 1 | Dr.S.John Justin Thangaraj | IoT security using heuristic aided symmetric convolution-based deep temporal convolution network for intrusion detection by extracting multi-cascaded deep attention features | 2025 | Expert Systems with Applications | SCI/SCOPUS | Impact Factor 7.2 |
| 3 | Dr.T.Suresh Balakrishnan | NOVEL CONGESTION CONTROL MECHANISM TO IMPROVE PERFORMANCE OF MOBILE ADHOC NETWORK WITH QUEUE MODEL | 2024 | Journal of Theoretical and Applied Information Technology February 2024. Vol.102. No 4 | SCOPUS | Q2 IF:2 |
| 4 | Dr.S.John Justin Thangaraj | Enhanced Breast Cancer Detection in Ultrasound Imaging Using an Attention Based U-Net++ Architecture for Improved Tumor Segmentation | 2024 | SSRG International Journal of Electronics and Communication Engineering, vol. 11, no. 8, pp. 81-89, 2024. | SCOPUS | Q2 IF:2 |
| 5 | DR.V.R.Vimal | An Efficient Intrusion Detection Solution for Cloud Computing Environments Using Integrated Machine Learning Methodologies | 2024 | Journal of Wireless Mobile Networks, Ubiquitous Computing, and Dependable Applications (JoWUA), volume: 15, number: 2 (June), pp. 14-26. | SCI/SCOPUS | IF : 2 |
| 6 | Dr.S.John Justin Thangaraj | The Combination of Feature Extraction and Classification by Bag of Visual Words to Detect Breast Cancer for Improved Accuracy | 2024 | Journal of Electrical Systems, Vol. 20 No. 3 (2024) | SCOPUS | IF : 2 |
| 7 | Dr.T.Suresh Balakrishnan | Effect of GA based PID controller in bidirectional converter | 2024 | International Journal of Power Electronics and Drive Systems (IJPEDS) Vol. 15, No. 3, September 2024, pp. 1757~1766 ISSN: 2088-8694, | SCI/SCOPUS | IF : 2 |
| 8 | DR.V.R.Vimal | Enhancing medical image analysis: A fusion of fully connected neural network classifier with CNN-VIT for improved retinal disease detection | 2023 | Journal of Intelligent and Fuzzy SystemsThis link is disabled., 2023, 45(6), pp. 12313–12328 | SCOPUS | Q2 IF:2 |
| 9 | Dr.S.John Justin Thangaraj | Analysis of Missing Health Care Data by Effective Adaptive DASO Based Naive Bayesian Model | 2023 | Journal of Machine and Computing, 3(4)(2023), ISSN: 2788–7669 | SCOPUS | Q2 IF:2 |
| 10 | Dr.D.Santhakumar | SMART DRIVING LICENSING SYSTEM AND AUTHORIZATION OF AUTONOMOUS VEHICLE INTEGRATING WIRELESS SENSOR NETWORKS AND IoT | 2023 | Journal of Telecommunicationa and Radio Engineering Volume 83, Issue 9, 2024, pp. 69-85 | SCOPUS | Q2 IF:2 |
| 11 | DR.V.R.Vimal | Enhancing medical image analysis: A fusion of fully connected neural network classifier with CNN-VIT for improved retinal disease detection | 2023 | Journal of Intelligent and Fuzzy SystemsThis link is disabled., 2023, 45(6), pp. 12313–12328 | SCOPUS | Q2 IF:2 |
| 12 | DR.V.R.Vimal | Screen recording and Sharing over the cloud Platform For Remote Teams And Cross-Functional Teams | 2023 | IEEE International Conference on Research Methodologies in Knowledge Management, Artificial Intelligence and Telecommunication Engineering, RMKMATE 2023 | SCOPUS | Conference |
| 13 | Dr.S.John Justin Thangaraj | Threat Detection And Mitigation In Self-Organizing Wireless Communication Network | 2023 | 2023 2nd International Conference on Smart Technologies for Smart Nation, SmartTechCon 2023, 2023, pp. 28–32 | SCOPUS | Conference |
| 14 | Dr.S.John Justin Thangaraj | Energy efficient resource utilization and load balancing in virtual machines using prediction algorithms | 2023 | International Journal of Cognitive Computing in Engineering | SCOPUS | Q2 IF:2 |
TEXT BOOKS PUBLISHED
| S. No. | NAME OF FACULTY MEMBER | TITLE OF THE TEXT BOOK | YEAR OF PUBLICATION | NAME OF THE PUBLISHER | ISBN |
|---|---|---|---|---|---|
| 1 | Dr.S.Loganayagi | ARTIFICIAL INTELLIGENCE IN HUMAN RESOURCE MANAGEMENT | 2024 | DARSHAN PUBLISHERS | 978-93-86739-94-0 |
| 2 | Dr.V.R.Vimal | Machine Learning Techniques | 2024 | Charulatha Publications | 978-93-5377-749-2 |
| 3 | Dr.S.John Justin Thangaraj | Adhoc and Sensor Networks | 2023 | Scientific International Publishng House | 978-93-5625-517-3 |